阻火卷帘窗
浏览量:
1000
产品描述
参数
通孔尺寸 H×W |
门框尺寸 H1×W1 |
开孔尺寸 H2×W2 |
1600X600 | 1680X680 | 1686X686 |
1650X650 | 1730X730 | 1736X736 |
1750X700 | 1830X780 | 1836X786 |
1750X800 | 1830X880 | 1836X886 |
1600X600 | 1680X680 | 1836X686 |
1650X650 | 1730X730 | 1736X736 |
1750X700 | 1830X780 | 1836X786 |
1750X800 | 1830X880 | 1836X886 |
1600X600 | 1680X680 | 1686X686 |
1650X650 | 1730X730 | 1736X736 |
1750X700 | 1830X780 | 1836X786 |
1750X800 | 1830X880 | 1836X886 |
1600X600 | 1680X680 | 1686X686 |
1650X650 | 1730X730 | 1736X736 |
1750X700 | 1830X780 | 1836X786 |
1750X800 | 1830X880 | 1836X886 |
标记示例:
通孔尺寸为1650X650,D为150,右开,门框为定型材料的铝质舱室空腹门
铝质舱室空腹门 B1650X650X150RO-K1 CB/T3281-1997
扫二维码用手机看
相关产品
Copyright © 江苏铁锚科技股份有限公司 All Rights Reserved 苏ICP备16013508号 SEO